| CPU | VIA Eden 1.0GHz Ultra Low Voltage CPU (Fan-less) |
| Main Memory | Standard 512MB, maximum 1GB (1 x 200 Pin DDR RAM socket) |
| LCD Panel | 15" High Brightness TFT LCD Panel with LVDS Interface 250 cd/m2 |
| Operation Angle Adjust | 0 to 75° Operation angle adjust range for Touch Display |
| Touch Panel | 15" / 4 Wire Resistive Touch Panel |
| System Chip Set | North Bridge: VIA CN-700 South Bridge: VIA VT-8237R+ |
| BIOS | Award BIOS With Enhanced ACPI 2.0 / PnP / APM / DMI / ESCD / PCI bus 2.1 / On Now / DRAM ECC |
| HDD | 1 x 3.5" IDE or S-ATA HDD Inside the System. |
| FDD | None (External USB FDD option) |
| CD-ROM | None (External USB CD-ROM option) |
| Compact Flash Card | 1 x Bootable Compact Flash Card Socket (Type I/II, ATA Interface) |
| RS-232 Port | 6 x High Speed RS-232 Port, DC 5V / 12V output on pin 9th by jumper selector. Each Voltage Output with Poly Switch Protector. Arrangement for COM Port: (Maximum 5 X COM Port exposed for POS Peripherals.)
COM 1: DB-Type 9 Pin male connector on upper I/O Area.
COM 2: Touch Panel Interface (Inside the System)
COM 3: DB-Type 9 Pin male connector on upper I/O Area.
COM 4: DB-Type 9 Pin male connector on lower I/O Area.
COM 5: RJ-45 Type 8P8C connector on lower I/O Area.
COM 6: DB-Type 9 Pin male connector on lower I/O Area. (Shared with RJ-11 Cash Drawer Output) |
| USB Port | Totally 7 USB ports (USB 2.0) support Windows 98/2000/XP/WePOS/Linux.
- 1 standard USB port (Ver. 2.0) located at Front Panel (Bottom Side)
- 2 standard USB Port (Ver.2.0) on LCD Display (Upper Side)
- 2 Powered USB Port (12Vx1 / 24Vx1) on Bottom Side.
- 2 internal USB Port for extension. |
Ethernet Port (10/100 Mbs Auto) | Realtek RTL-8100CL Ethernet Chips on Board (10/100 BaseT)
ACPI/NT4.0/5.0 (NDIS 5).
Remote Boot ROM for NT4.0.
Enable or Disable by BIOS setup.
|
| AGP 3D Graphics Port | VIA S3 AGP, Share memory from 16 MB up to 64 MB |
| Parallel Port | One LPT port (SPP/EPP/ ECP). IRQ and address selectable by BIOS setup. (connector on rear Panel) |
| Enhance PCI IDE | On board PCI Bus Master IDE1/ 2 support Ultra DMA/33/66/100. (Four device) |
| S-ATA HDD Port | 1 x S-ATA HDD Port on board |
| 2nd Analog VGA Output | 1 x DB-Type 15 Pin connector for 2nd Analog VGA Output. |
| Thermal Solution | One Heat-sink for CPU & North Bridge Chip |
| Audio Port | VIA VT1612A AC97 CODEC on board with Line In/ Line Out / MIC In. (Line-Out exposed only) |
| PS/2 Keyboard Port | PS/2 type |
| PS/2 Mouse Port | PS/2 type |
| Operation System | WIN 3.1/95/98/2000/XP/NT4.0/DOS/OS2 V2.1/SCO XENIX: V2.3.2/SCO UNIX V3.2/NOVELL |
| DC Output | DC 24V 2 Amp output with Hosiden 3 Pin connector for Thermal Receipt Printer. DC 12V 2 Amp output for 2nd LCD Display. |
| External Power Supply | DC 24V / 120W Sealed Power Adapter Fan-less DC 24V Sealed AT Type External sealed adapter. (UL, CSA, VDE, EMI meets FCC *B*) With Active PFC And OLP / OVP / OTP Function |
| AC Power Source | AC 90 to 264V Full Range. |
| Power On/Off Control | System bottom Side ATX Power trigger Switch. |
| Operation Temperature | 0 to 40°C |
| Operation Humidity | 20 to 80% |
| Storage Temperature | -25 to 70°C |
| System Size | 310MM(L) x 345MM(W) x 350MM(H)--- system to fold minimum height: 160MM |
| Weight | 7.3 kg (NET) |
| Optional Device | ISO Trick 1/2/3 Magnet Card Reader
Smart Card Reader
IEEE 802.11 a/b/g Wire-Less LAN Module
Fingerprint Sensor
32 Key Programmable Keyboard
iButton (Dallas Key) secret sensor
2 x 20 VFD Customer Display with RS-232 Interface.
|